Mongoose Credits - Purchasing Guide
Overview
After you have reviewed your previous or anticipated product usage, you can utilize the tables below for general guidance to determine how many credits to purchase. For help with understanding your team's credit usage and credit balance history, please visit the Mongoose Credits Usage Report article.
Important Reminders:
- It’s typically better to purchase over the minimum amount of credits listed in the table so you can plan for higher usage than anticipated and reduce the number of purchases and transactions you need to make.
- For example, if you need about 1,500 credits to cover your anticipated messaging, consider purchasing 2,000 or more to avoid a low/negative credit balance.
- Credits never expire and roll over from contract to contact, so you can always utilize unused credits in the future.
How Credits Work - Credit Conversion Chart
Every message you send uses credits. The number of credits depends on the message type and format.
- SMS: 1 credit is equal to 13.3 SMS messages.
- MMS: 1 credit is equal to 6.7 MMS messages.
- WhatsApp: 1 credit is equal to 6.7 WhatsApp messages.
- AI Chat Automatic Replies: 1 credit is equal to 13.3 AI automatic replies.
The chart below shows a breakdown of the message types, what one individual credit equates to, and if incoming/outgoing messages take away from the credit balance.
Credit Recommendation Charts
The charts below show how many credits you’ll need based on the type of message and the volume of messages.
- Find the message type (SMS, MMS, WhatsApp, or AI Replies) you plan to send.
- Look across to see how many credits are required for the number of messages you plan to send.
- Example: Sending 1,000 SMS = 1,000 credits. Sending 1,000 MMS = more credits (see chart for the exact amount).
This way, you can quickly estimate how many credits you’ll need for your campaigns.
SMS
Amount of Messages | Credits Needed |
10,000 or less | 1000 |
15,000 | 1128 |
20,000 | 1504 |
25,000 | 1880 |
30,000 | 2256 |
35,000 | 2632 |
40,000 | 3008 |
45,000 | 3384 |
50,000 | 3760 |
55,000 | 4136 |
60,000 | 4512 |
65,000 | 4888 |
70,000 | 5264 |
75,000 | 5640 |
80,000 | 6016 |
85,000 | 6391 |
90,000 | 6767 |
95,000 | 7143 |
100,000 | 7519 |
MMS
Amount of Messages | Credits Needed |
10,000 or less | 1000 |
15,000 | 2239 |
20,000 | 2986 |
25,000 | 3732 |
30,000 | 4478 |
35,000 | 5224 |
40,000 | 5971 |
45,000 | 6717 |
50,000 | 7463 |
55,000 | 8209 |
60,000 | 8956 |
65,000 | 9702 |
70,000 | 10448 |
75,000 | 11195 |
80,000 | 11941 |
85,000 | 12687 |
90,000 | 13433 |
95,000 | 14180 |
100,000 | 14926 |
Amount of Messages | Credits Needed |
10,000 or less | 1000 |
15,000 | 2239 |
20,000 | 2986 |
25,000 | 3732 |
30,000 | 4478 |
35,000 | 5224 |
40,000 | 5971 |
45,000 | 6717 |
50,000 | 7463 |
55,000 | 8209 |
60,000 | 8956 |
65,000 | 9702 |
70,000 | 10448 |
75,000 | 11195 |
80,000 | 11941 |
85,000 | 12687 |
90,000 | 13433 |
95,000 | 14180 |
100,000 | 14926 |
AI Replies
Amount of Messages | Credits Needed |
10,000 or less | 1000 |
15,000 | 1128 |
20,000 | 1504 |
25,000 | 1880 |
30,000 | 2256 |
35,000 | 2632 |
40,000 | 3008 |
45,000 | 3384 |
50,000 | 3760 |
55,000 | 4136 |
60,000 | 4512 |
65,000 | 4888 |
70,000 | 5264 |
75,000 | 5640 |
80,000 | 6016 |
85,000 | 6391 |
90,000 | 6767 |
95,000 | 7143 |
100,000 | 7519 |
Have questions? Please visit our Mongoose Credits FAQ article, or reach out to your Client Success Manager for additional help, insights, and recommendations.